add post processing

master
tigerchen 6 years ago
parent b75e9a179a
commit 90f34257ca
  1. 9
      Unity-19050-01_ForstCoronation/Assets/Materials/spike.mtl
  2. 7
      Unity-19050-01_ForstCoronation/Assets/Materials/spike.mtl.meta
  3. 524
      Unity-19050-01_ForstCoronation/Assets/Materials/spike.obj
  4. 99
      Unity-19050-01_ForstCoronation/Assets/Materials/spike.obj.meta
  5. 8
      Unity-19050-01_ForstCoronation/Assets/Scenes/Ice_Profiles.meta
  6. 1420
      Unity-19050-01_ForstCoronation/Assets/Scenes/Ice_Profiles/PostProcessing Profile.asset
  7. 8
      Unity-19050-01_ForstCoronation/Assets/Scenes/Ice_Profiles/PostProcessing Profile.asset.meta
  8. 1824
      Unity-19050-01_ForstCoronation/Assets/Visual Effect Graphs/iceVFX_2018.vfx

@ -0,0 +1,9 @@
newmtl Material.000001
Ka 1 1 1
Kd 1 1 1
Ks 1 1 1
d 1
Ns 1000
map_Kd textures\effects\GlacierSlabSmall_n.dds
map_Kn textures\effects\GlacierSlabSmall_n.dds

@ -0,0 +1,7 @@
fileFormatVersion: 2
guid: 5e1022e988ca8194b951e4b8290711eb
DefaultImporter:
externalObjects: {}
userData:
assetBundleName:
assetBundleVariant:

@ -0,0 +1,524 @@
# exported with NifSkope
mtllib spike.mtl
# Icicle01_Low02:0
g Icicle01_Low02:0
usemtl Material.000001
v -0.041646003723144531 41.978977203369141 0.017662763595581055
v 0.15974330902099609 39.452808380126953 0.12458205223083496
v 0.16626262664794922 39.441921234130859 -0.04863739013671875
v -0.041646003723144531 41.978977203369141 0.017662763595581055
v 0.03116607666015625 39.449466705322266 0.23682665824890137
v 0.15974330902099609 39.452808380126953 0.12458205223083496
v -0.041646003723144531 41.978977203369141 0.017662763595581055
v -0.13503074645996094 39.444133758544922 0.22959637641906738
v -0.041646003723144531 41.978977203369141 0.017662763595581055
v -0.24929237365722656 39.446018218994141 0.10458540916442871
v -0.041646003723144531 41.978977203369141 0.017662763595581055
v -0.24266815185546875 39.477352142333984 -0.06103515625
v -0.041646003723144531 41.978977203369141 0.017662763595581055
v -0.11816787719726563 39.471088409423828 -0.17783546447753906
v -0.041646003723144531 41.978977203369141 0.017662763595581055
v 0.051150321960449219 39.445430755615234 -0.17229628562927246
v -0.041646003723144531 41.978977203369141 0.017662763595581055
v 2.6955795288085938 -11.797279357910156 1.1030600070953369
v 2.8603487014770508 -11.909917831420898 -1.1264138221740723
v 3.5105438232421875 -11.141019821166992 0.20511078834533691
v 3.0370759963989258 -11.141559600830078 1.3179538249969482
v 1.0712375640869141 -11.771120071411133 2.7791898250579834
v 2.6955795288085938 -11.797279357910156 1.1030600070953369
v 1.9232721328735352 -11.14472770690918 2.4897119998931885
v 0.88183116912841797 -11.131565093994141 3.2944872379302979
v -1.4077653884887695 -11.750076293945313 3.0065543651580811
v -0.26255702972412109 -11.13191032409668 3.6810348033905029
v -1.5418968200683594 -11.11467170715332 3.4445517063140869
v -2.9169349670410156 -11.995750427246094 1.2186563014984131
v -2.7116641998291016 -11.112024307250977 2.613534688949585
v -3.3439779281616211 -11.095109939575195 1.3862049579620361
v -2.5007085800170898 -11.84381103515625 -1.4032938480377197
v -3.2530393600463867 -11.098369598388672 -0.15933775901794434
v -2.9231424331665039 -11.096614837646484 -1.5955119132995605
v -1.2464017868041992 -11.812234878540039 -3.0953433513641357
v -2.3182277679443359 -11.103748321533203 -2.7155933380126953
v -1.2841911315917969 -11.098505020141602 -3.4278645515441895
v 1.1256961822509766 -11.590902328491211 -2.8137791156768799
v -0.060626983642578125 -11.114187240600586 -3.556323766708374
v 1.1782522201538086 -11.119531631469727 -3.034355640411377
v 2.2324151992797852 -11.136228561401367 -2.0871179103851318
v 3.2094573974609375 -11.126560211181641 -0.93138575553894043
v 2.5396442413330078 -4.4111785888671875 1.2468516826629639
v 0.63840866088867188 -4.4075126647949219 2.9589698314666748
v -1.4961338043212891 -4.4032516479492188 2.9644601345062256
v -2.9395599365234375 -4.3974037170410156 1.0691573619842529
v -2.779205322265625 -4.3956451416015625 -1.4026904106140137
v -1.3472328186035156 -4.3982658386230469 -3.1644282341003418
v 0.91877555847167969 -4.4033279418945313 -2.756462574005127
v 2.6880950927734375 -4.4110870361328125 -0.86685419082641602
v 0.89252758026123047 -23.08308219909668 0.50479245185852051
v 0.95379638671875 -23.082235336303711 -0.14229655265808105
v 2.7107324600219727 -15.144716262817383 -0.8636929988861084
v 2.4576616287231445 -15.144308090209961 1.1405103206634521
v 0.38012123107910156 -23.078861236572266 0.92032504081726074
v 0.89252758026123047 -23.08308219909668 0.50479245185852051
v 2.4576616287231445 -15.144308090209961 1.1405103206634521
v 0.78038406372070313 -15.141033172607422 2.6317369937896729
v -0.34128665924072266 -23.070856094360352 0.95773053169250488
v -1.2056961059570313 -15.13453483581543 2.5361273288726807
v -0.80956172943115234 -23.065279006958008 0.50571179389953613
v -2.5208902359008789 -15.128494262695313 1.0135433673858643
v -0.75918674468994141 -23.064990997314453 -0.22132110595703125
v -2.5477228164672852 -15.123273849487305 -1.3103702068328857
v -0.23249721527099609 -23.06828498840332 -0.66433119773864746
v -1.0752334594726563 -15.129077911376953 -2.9475622177124023
v 0.47027587890625 -23.075368881225586 -0.63047385215759277
v 1.0772361755371094 -15.138229370117188 -2.6249508857727051
v 2.4686660766601563 -1.3058280944824219 -0.81866979598999023
v 2.1814785003662109 -1.3277206420898438 1.1300113201141357
v 2.5396442413330078 -4.4111785888671875 1.2468516826629639
v 2.1814785003662109 -1.3277206420898438 1.1300113201141357
v 0.55201911926269531 -0.61457443237304688 2.3710215091705322
v -1.269622802734375 -1.2696876525878906 2.5269753932952881
v -2.5169181823730469 -1.2198104858398438 0.92547011375427246
v -2.3660173416137695 0.6851654052734375 -0.92501306533813477
v -0.99015426635742188 0.20721817016601563 -2.4225432872772217
v 0.80756950378417969 -1.0555572509765625 -2.2538533210754395
v 2.5671491622924805 2.8956756591796875 1.2427127361297607
v 2.8297672271728516 2.5799026489257813 0.20870757102966309
v 0.62010574340820313 2.7022056579589844 2.6361658573150635
v 1.6794977188110352 2.7996673583984375 2.0221145153045654
v -1.3964805603027344 2.297149658203125 2.8151566982269287
v -0.38715648651123047 2.4996833801269531 2.9251449108123779
v -2.7187681198120117 2.3546600341796875 0.96259474754333496
v -2.2373285293579102 2.3254776000976563 2.0193541049957275
v -2.4231023788452148 4.2582588195800781 -0.89245152473449707
v -2.7001352310180664 3.3014640808105469 0.02816319465637207
v -1.0636177062988281 3.91839599609375 -2.6103897094726563
v -1.8472013473510742 4.0874595642089844 -1.8867471218109131
v 0.89574241638183594 2.4214859008789063 -2.5438249111175537
v -0.078997611999511719 3.1671257019042969 -2.788602352142334
v 2.5788669586181641 2.2632713317871094 -0.83916640281677246
v 1.8276348114013672 2.3427543640136719 -1.7566013336181641
v 2.5671491622924805 2.8956756591796875 1.2427127361297607
v 0.51035308837890625 -24.47370719909668 0.33990597724914551
v 0.54643440246582031 -24.471153259277344 -0.14002585411071777
v 0.14791393280029297 -24.47125244140625 0.64626574516296387
v 0.51035308837890625 -24.47370719909668 0.33990597724914551
v -0.39483642578125 -24.468055725097656 0.69952654838562012
v -0.74017143249511719 -24.46367073059082 0.35421395301818848
v -0.67389583587646484 -24.459901809692383 -0.19755792617797852
v -0.30188941955566406 -24.459644317626953 -0.51610445976257324
v 0.20031452178955078 -24.464139938354492 -0.49550986289978027
v -0.00258636474609375 -25.587379455566406 0.00046634674072265625
v -0.00258636474609375 -25.587379455566406 0.00046634674072265625
v -0.00258636474609375 -25.587379455566406 0.00046634674072265625
v -0.00258636474609375 -25.587379455566406 0.00046634674072265625
v -0.00258636474609375 -25.587379455566406 0.00046634674072265625
v -0.00258636474609375 -25.587379455566406 0.00046634674072265625
v -0.00258636474609375 -25.587379455566406 0.00046634674072265625
v -0.00258636474609375 -25.587379455566406 0.00046634674072265625
v 3.0370759963989258 -11.141559600830078 1.3179538249969482
vt 0.92965126037597656 1.3203933238983154
vt 1.0000174045562744 1.3501776456832886
vt 0.87240517139434814 1.3466528654098511
vt 0.037338856607675552 1.3245453834533691
vt 0.093078240752220154 1.347637414932251
vt -0.00043092280975542963 1.3547824621200562
vt 0.14233773946762085 1.3170711994171143
vt 0.18987834453582764 1.3446043729782104
vt 0.25079083442687988 1.3168982267379761
vt 0.30871269106864929 1.3446003198623657
vt 0.38709139823913574 1.3194922208786011
vt 0.46917435526847839 1.3444305658340454
vt 0.55134302377700806 1.3219280242919922
vt 0.63916599750518799 1.3444603681564331
vt 0.70316755771636963 1.3186275959014893
vt 0.76286548376083374 1.344592809677124
vt 0.82155096530914307 1.3212580680847168
vt 0.45318734645843506 2.3656444549560547
vt 0.30139082670211792 2.369661808013916
vt 0.42354112863540649 2.3457784652709961
vt 0.49674493074417114 2.3457784652709961
vt -0.44430726766586304 2.3650734424591064
vt -0.54729771614074707 2.3656444549560547
vt -0.44337943196296692 2.3457784652709961
vt -0.38643285632133484 2.3457784652709961
vt -0.30833467841148376 2.3647441864013672
vt -0.32894676923751831 2.3457784652709961
vt -0.26838287711143494 2.3457784652709961
vt -0.18249750137329102 2.3729550838470459
vt -0.20375722646713257 2.3457784652709961
vt -0.1391933262348175 2.3457784652709961
vt -0.051068630069494247 2.3681950569152832
vt -0.073484659194946289 2.3457784652709961
vt -0.010996252298355103 2.3457784652709961
vt 0.063398070633411407 2.3672821521759033
vt 0.049573659896850586 2.3457784652709961
vt 0.11233705282211304 2.3457784652709961
vt 0.19031906127929688 2.3596272468566895
vt 0.17135453224182129 2.3457784652709961
vt 0.23392963409423828 2.3457784652709961
vt 0.29290306568145752 2.3457784652709961
vt 0.35855787992477417 2.3457784652709961
vt 0.61556833982467651 2.1276435852050781
vt -0.25611180067062378 2.1276435852050781
vt -0.13857221603393555 2.1276435852050781
vt -0.0098055005073547363 2.1276435852050781
vt 0.10466912388801575 2.1276435852050781
vt 0.22307008504867554 2.1276435852050781
vt 0.34369575977325439 2.1276435852050781
vt 0.47433412075042725 2.1276435852050781
vt 0.17356908321380615 2.8080658912658691
vt 0.047398217022418976 2.8080658912658691
vt 0.20943641662597656 2.5255246162414551
vt 0.34833383560180664 2.5255246162414551
vt -0.71973121166229248 2.8080658912658691
vt -0.82685732841491699 2.8080658912658691
vt -0.6521371603012085 2.5255246162414551
vt -0.53710675239562988 2.5255246162414551
vt -0.60745918750762939 2.8080658912658691
vt -0.41345995664596558 2.5255246162414551
vt -0.47648772597312927 2.8080658912658691
vt -0.2848568856716156 2.5255246162414551
vt -0.34551623463630676 2.8080658912658691
vt -0.15872937440872192 2.5255246162414551
vt -0.21454468369483948 2.8080658912658691
vt -0.035154815763235092 2.5255246162414551
vt -0.083573304116725922 2.8080658912658691
vt 0.085213668644428253 2.5255246162414551
vt 0.52904736995697021 2.0495116710662842
vt 0.67148774862289429 2.0498683452606201
vt -0.38487425446510315 2.1276435852050781
vt -0.32895341515541077 2.0498683452606201
vt -0.19874390959739685 2.0361957550048828
vt -0.080320775508880615 2.0492129325866699
vt 0.04729035496711731 2.0485904216766357
vt 0.14922669529914856 2.0116424560546875
vt 0.27767765522003174 2.0208954811096191
vt 0.39827853441238403 2.0450029373168945
vt 0.67148977518081665 1.9636411666870117
vt 0.59788048267364502 1.9706771373748779
vt -0.19896396994590759 1.9680838584899902
vt -0.26590961217880249 1.965862512588501
vt -0.080984562635421753 1.9772346019744873
vt -0.1399742066860199 1.9726593494415283
vt 0.048557549715042114 1.9762370586395264
vt -0.016213566064834595 1.9767358303070068
vt 0.1475374698638916 1.9341402053833008
vt 0.098047524690628052 1.9551887512207031
vt 0.27889096736907959 1.9415144920349121
vt 0.2132142186164856 1.937827467918396
vt 0.39788198471069336 1.9743959903717041
vt 0.33838647603988647 1.9579553604125977
vt 0.5293765664100647 1.9777129888534546
vt 0.46362930536270142 1.9760545492172241
vt -0.328958660364151 1.9636411666870117
vt 0.17356908321380615 2.8482446670532227
vt 0.047398217022418976 2.8482446670532227
vt -0.71943414211273193 2.8489170074462891
vt -0.82685732841491699 2.8482446670532227
vt -0.60745918750762939 2.8482446670532227
vt -0.47648772597312927 2.8482446670532227
vt -0.34551623463630676 2.8482446670532227
vt -0.21454468369483948 2.8482446670532227
vt -0.083573304116725922 2.8482446670532227
vt 0.10383404046297073 2.8843894004821777
vt -0.77582061290740967 2.8817005157470703
vt -0.64688622951507568 2.8790111541748047
vt -0.53810185194015503 2.8790111541748047
vt -0.4190790057182312 2.8803553581237793
vt -0.29493680596351624 2.8763217926025391
vt -0.15159747004508972 2.8810276985168457
vt -0.017748471349477768 2.8817005157470703
vt -0.50371938943862915 2.3457784652709961
vn 0.00012558729213196784 0.99999088048934937 -0.0042756726033985615
vn 0.89991492033004761 0.081151314079761505 0.42844787240028381
vn 0.93376362323760986 0.076815485954284668 -0.3495495617389679
vn 0.00012558729213196784 0.99999088048934937 -0.0042756726033985615
vn 0.32744219899177551 0.080427654087543488 0.94144195318222046
vn 0.89991492033004761 0.081151314079761505 0.42844787240028381
vn 0.00012558729213196784 0.99999088048934937 -0.0042756726033985615
vn -0.42220717668533325 0.080247223377227783 0.90294045209884644
vn 0.00012558729213196784 0.99999088048934937 -0.0042756726033985615
vn -0.93398177623748779 0.07780824601650238 0.34874626994132996
vn 0.00012558729213196784 0.99999088048934937 -0.0042756726033985615
vn -0.90918081998825073 0.076464086771011353 -0.40932077169418335
vn 0.00012558729213196784 0.99999088048934937 -0.0042756726033985615
vn -0.34671857953071594 0.076106652617454529 -0.93487644195556641
vn 0.00012558729213196784 0.99999088048934937 -0.0042756726033985615
vn 0.41966560482978821 0.075671613216400146 -0.90451896190643311
vn 0.00012558729213196784 0.99999088048934937 -0.0042756726033985615
vn 0.82395803928375244 -0.36955475807189941 0.42956072092056274
vn 0.8770366907119751 -0.23894551396369934 -0.41678729653358459
vn 0.95741873979568481 -0.27704316377639771 0.081218607723712921
vn 0.81449705362319946 -0.23183466494083405 0.53183388710021973
vn 0.43943199515342712 -0.35811838507652283 0.82380259037017822
vn 0.82395803928375244 -0.36955475807189941 0.42956072092056274
vn 0.66122061014175415 -0.23304174840450287 0.71307706832885742
vn 0.44014307856559753 -0.23077377676963806 0.86776584386825562
vn -0.33381560444831848 -0.46939137578010559 0.81745880842208862
vn 0.063557051122188568 -0.33586585521697998 0.93976306915283203
vn -0.37351697683334351 -0.26072034239768982 0.89023029804229736
vn -0.90556794404983521 -0.34048706293106079 0.25301247835159302
vn -0.71668201684951782 -0.2842366099357605 0.63684886693954468
vn -0.95938992500305176 -0.18805372714996338 0.2102539986371994
vn -0.87122154235839844 -0.32219892740249634 -0.3703523576259613
vn -0.95827484130859375 -0.24629831314086914 -0.14507395029067993
vn -0.90479308366775513 -0.25275704264640808 -0.34272933006286621
vn -0.36132773756980896 -0.34368997812271118 -0.86678683757781982
vn -0.72617119550704956 -0.27862092852592468 -0.62852668762207031
vn -0.33324545621871948 -0.18834201991558075 -0.92383694648742676
vn 0.46094870567321777 -0.298319011926651 -0.83578228950500488
vn 0.14986221492290497 -0.29509603977203369 -0.94364166259765625
vn 0.52090543508529663 -0.18069905042648315 -0.83426940441131592
vn 0.69486427307128906 -0.14022180438041687 -0.70533788204193115
vn 0.89347851276397705 -0.10564204305410385 -0.43650418519973755
vn 0.88754868507385254 0.1046997532248497 0.44865942001342773
vn 0.3559093177318573 0.11795120686292648 0.92704695463180542
vn -0.43601664900779724 0.13700549304485321 0.88944870233535767
vn -0.95312350988388062 0.11411876231431961 0.28023642301559448
vn -0.92780834436416626 0.092145487666130066 -0.36149805784225464
vn -0.34562847018241882 0.12069652229547501 -0.9305768609046936
vn 0.47515466809272766 0.1123257577419281 -0.87270325422286987
vn 0.93172311782836914 0.10079217702150345 -0.34890249371528625
vn 0.85382628440856934 -0.2448304146528244 0.45938953757286072
vn 0.9156334400177002 -0.25011515617370605 -0.31473445892333984
vn 0.94268769025802612 -0.14000047743320465 -0.30288586020469666
vn 0.8782278299331665 -0.12617786228656769 0.46129712462425232
vn 0.36176881194114685 -0.21945115923881531 0.90607088804244995
vn 0.85382628440856934 -0.2448304146528244 0.45938953757286072
vn 0.8782278299331665 -0.12617786228656769 0.46129712462425232
vn 0.32741892337799072 -0.13016211986541748 0.93587106466293335
vn -0.33528441190719604 -0.19764629006385803 0.92115163803100586
vn -0.41955667734146118 -0.16522122919559479 0.8925660252571106
vn -0.91866415739059448 -0.16497008502483368 0.35894438624382019
vn -0.92162412405014038 -0.17933845520019531 0.34416079521179199
vn -0.88437020778656006 -0.15695342421531677 -0.43960773944854736
vn -0.91761469841003418 -0.14543871581554413 -0.36990657448768616
vn -0.31268799304962158 -0.1865459680557251 -0.93135750293731689
vn -0.33879753947257996 -0.15902945399284363 -0.92732185125350952
vn 0.41598489880561829 -0.21903975307941437 -0.88259738683700562
vn 0.45621407032012939 -0.14607521891593933 -0.87779879570007324
vn 0.93110454082489014 -0.0046195769682526588 -0.36472323536872864
vn 0.86335468292236328 0.018285820260643959 0.50426614284515381
vn 0.88754868507385254 0.1046997532248497 0.44865942001342773
vn 0.86335468292236328 0.018285820260643959 0.50426614284515381
vn 0.36791315674781799 -0.01441553607583046 0.92974841594696045
vn -0.40705826878547668 0.026174796745181084 0.91302704811096191
vn -0.95574462413787842 0.033662658184766769 0.29226535558700562
vn -0.91371548175811768 0.0022418955340981483 -0.40634831786155701
vn -0.36985737085342407 0.020483965054154396 -0.92886269092559814
vn 0.43209284543991089 0.035096652805805206 -0.90114593505859375
vn 0.85479313135147095 0.00045490104821510613 0.51896870136260986
vn 0.99984091520309448 -0.0050432621501386166 0.017108110710978508
vn 0.39073851704597473 -0.0043105552904307842 0.92049163579940796
vn 0.58418470621109009 -0.0095510594546794891 0.81156456470489502
vn -0.41848275065422058 -0.010968527756631374 0.90815848112106323
vn 0.085593491792678833 -0.010095474310219288 0.99627900123596191
vn -0.98161560297012329 -0.0084379119798541069 0.19068188965320587
vn -0.81110340356826782 -0.0031991133000701666 0.58489400148391724
vn -0.92519307136535645 0.039767872542142868 -0.37740737199783325
vn -0.9917570948600769 0.018576851114630699 -0.12677861750125885
vn -0.43310534954071045 0.019833918660879135 -0.90112507343292236
vn -0.77450799942016602 0.016157012432813644 -0.63235771656036377
vn 0.44108200073242188 -0.023602616041898727 -0.89715641736984253
vn 0.039695441722869873 -0.0018205976812168956 -0.9992101788520813
vn 0.8959420919418335 0.012889660894870758 -0.4439837634563446
vn 0.70698487758636475 0.0018312936881557107 -0.70722627639770508
vn 0.85479313135147095 0.00045490104821510613 0.51896870136260986
vn 0.82014238834381104 -0.37895146012306213 0.42867502570152283
vn 0.87546128034591675 -0.35013240575790405 -0.33312883973121643
vn 0.34592604637145996 -0.36841225624084473 0.86290645599365234
vn 0.82014238834381104 -0.37895146012306213 0.42867502570152283
vn -0.34236416220664978 -0.3611166775226593 0.86739927530288696
vn -0.89746934175491333 -0.32226324081420898 0.30115646123886108
vn -0.85128378868103027 -0.28027430176734924 -0.44357886910438538
vn -0.33286836743354797 -0.26675713062286377 -0.90445524454116821
vn 0.37033605575561523 -0.29035255312919617 -0.88235288858413696
vn 0.062329661101102829 -0.99617922306060791 -0.06117141991853714
vn 0.062329661101102829 -0.99617922306060791 -0.06117141991853714
vn 0.062329661101102829 -0.99617922306060791 -0.06117141991853714
vn 0.062329661101102829 -0.99617922306060791 -0.06117141991853714
vn 0.062329661101102829 -0.99617922306060791 -0.06117141991853714
vn 0.062329661101102829 -0.99617922306060791 -0.06117141991853714
vn 0.062329661101102829 -0.99617922306060791 -0.06117141991853714
vn 0.062329661101102829 -0.99617922306060791 -0.06117141991853714
vn 0.81449705362319946 -0.23183466494083405 0.53183388710021973
f 1/1/1 2/2/2 3/3/3
f 4/4/4 5/5/5 6/6/6
f 7/7/7 8/8/8 5/5/5
f 9/9/9 10/10/10 8/8/8
f 11/11/11 12/12/12 10/10/10
f 13/13/13 14/14/14 12/12/12
f 15/15/15 16/16/16 14/14/14
f 17/17/17 3/3/3 16/16/16
f 18/18/18 19/19/19 20/20/20
f 20/20/20 21/21/21 18/18/18
f 22/22/22 23/23/23 24/24/24
f 24/24/24 25/25/25 22/22/22
f 26/26/26 22/22/22 27/27/27
f 27/27/27 28/28/28 26/26/26
f 29/29/29 26/26/26 30/30/30
f 30/30/30 31/31/31 29/29/29
f 32/32/32 29/29/29 33/33/33
f 33/33/33 34/34/34 32/32/32
f 35/35/35 32/32/32 36/36/36
f 36/36/36 37/37/37 35/35/35
f 38/38/38 35/35/35 39/39/39
f 39/39/39 40/40/40 38/38/38
f 19/19/19 38/38/38 41/41/41
f 41/41/41 42/42/42 19/19/19
f 43/43/43 21/21/21 20/20/20
f 44/44/44 25/25/25 24/24/24
f 45/45/45 28/28/28 27/27/27
f 46/46/46 31/31/31 30/30/30
f 47/47/47 34/34/34 33/33/33
f 48/48/48 37/37/37 36/36/36
f 49/49/49 40/40/40 39/39/39
f 50/50/50 42/42/42 41/41/41
f 51/51/51 52/52/52 53/53/53
f 53/53/53 54/54/54 51/51/51
f 55/55/55 56/56/56 57/57/57
f 57/57/57 58/58/58 55/55/55
f 59/59/59 55/55/55 58/58/58
f 58/58/58 60/60/60 59/59/59
f 61/61/61 59/59/59 60/60/60
f 60/60/60 62/62/62 61/61/61
f 63/63/63 61/61/61 62/62/62
f 62/62/62 64/64/64 63/63/63
f 65/65/65 63/63/63 64/64/64
f 64/64/64 66/66/66 65/65/65
f 67/67/67 65/65/65 66/66/66
f 66/66/66 68/68/68 67/67/67
f 52/52/52 67/67/67 68/68/68
f 68/68/68 53/53/53 52/52/52
f 54/54/54 53/53/53 19/19/19
f 19/19/19 18/18/18 54/54/54
f 58/58/58 57/57/57 23/23/23
f 23/23/23 22/22/22 58/58/58
f 60/60/60 58/58/58 22/22/22
f 22/22/22 26/26/26 60/60/60
f 62/62/62 60/60/60 26/26/26
f 26/26/26 29/29/29 62/62/62
f 64/64/64 62/62/62 29/29/29
f 29/29/29 32/32/32 64/64/64
f 66/66/66 64/64/64 32/32/32
f 32/32/32 35/35/35 66/66/66
f 68/68/68 66/66/66 35/35/35
f 35/35/35 38/38/38 68/68/68
f 53/53/53 68/68/68 38/38/38
f 38/38/38 19/19/19 53/53/53
f 43/43/43 50/50/50 69/69/69
f 69/69/69 70/70/70 43/43/43
f 44/44/44 71/71/71 72/72/72
f 72/72/72 73/73/73 44/44/44
f 45/45/45 44/44/44 73/73/73
f 73/73/73 74/74/74 45/45/45
f 46/46/46 45/45/45 74/74/74
f 74/74/74 75/75/75 46/46/46
f 47/47/47 46/46/46 75/75/75
f 75/75/75 76/76/76 47/47/47
f 48/48/48 47/47/47 76/76/76
f 76/76/76 77/77/77 48/48/48
f 49/49/49 48/48/48 77/77/77
f 77/77/77 78/78/78 49/49/49
f 50/50/50 49/49/49 78/78/78
f 78/78/78 69/69/69 50/50/50
f 79/79/79 70/70/70 80/80/80
f 81/81/81 73/73/73 82/82/82
f 83/83/83 74/74/74 84/84/84
f 85/85/85 75/75/75 86/86/86
f 87/87/87 76/76/76 88/88/88
f 89/89/89 77/77/77 90/90/90
f 91/91/91 78/78/78 92/92/92
f 93/93/93 69/69/69 94/94/94
f 80/80/80 93/93/93 3/3/3
f 79/79/79 80/80/80 3/3/3
f 2/2/2 79/79/79 3/3/3
f 5/5/5 81/81/81 82/82/82
f 5/5/5 82/82/82 95/95/95
f 5/5/5 95/95/95 6/6/6
f 8/8/8 83/83/83 84/84/84
f 8/8/8 84/84/84 81/81/81
f 8/8/8 81/81/81 5/5/5
f 86/86/86 83/83/83 8/8/8
f 85/85/85 86/86/86 8/8/8
f 10/10/10 85/85/85 8/8/8
f 88/88/88 85/85/85 10/10/10
f 87/87/87 88/88/88 10/10/10
f 12/12/12 87/87/87 10/10/10
f 14/14/14 89/89/89 90/90/90
f 14/14/14 90/90/90 87/87/87
f 14/14/14 87/87/87 12/12/12
f 16/16/16 91/91/91 92/92/92
f 16/16/16 92/92/92 89/89/89
f 16/16/16 89/89/89 14/14/14
f 3/3/3 93/93/93 94/94/94
f 3/3/3 94/94/94 91/91/91
f 3/3/3 91/91/91 16/16/16
f 96/96/96 97/97/97 52/52/52
f 52/52/52 51/51/51 96/96/96
f 98/98/98 99/99/99 56/56/56
f 56/56/56 55/55/55 98/98/98
f 100/100/100 98/98/98 55/55/55
f 55/55/55 59/59/59 100/100/100
f 101/101/101 100/100/100 59/59/59
f 59/59/59 61/61/61 101/101/101
f 102/102/102 101/101/101 61/61/61
f 61/61/61 63/63/63 102/102/102
f 103/103/103 102/102/102 63/63/63
f 63/63/63 65/65/65 103/103/103
f 104/104/104 103/103/103 65/65/65
f 65/65/65 67/67/67 104/104/104
f 97/97/97 104/104/104 67/67/67
f 67/67/67 52/52/52 97/97/97
f 96/96/96 105/105/105 97/97/97
f 98/98/98 106/106/106 99/99/99
f 100/100/100 107/107/107 98/98/98
f 101/101/101 108/108/108 100/100/100
f 102/102/102 109/109/109 101/101/101
f 103/103/103 110/110/110 102/102/102
f 104/104/104 111/111/111 103/103/103
f 97/97/97 112/112/112 104/104/104
f 38/38/38 40/40/40 41/41/41
f 41/41/41 40/40/40 49/49/49
f 49/49/49 50/50/50 41/41/41
f 19/19/19 42/42/42 20/20/20
f 20/20/20 42/42/42 50/50/50
f 50/50/50 43/43/43 20/20/20
f 23/23/23 113/113/113 24/24/24
f 24/24/24 113/113/113 71/71/71
f 71/71/71 44/44/44 24/24/24
f 22/22/22 25/25/25 27/27/27
f 27/27/27 25/25/25 44/44/44
f 44/44/44 45/45/45 27/27/27
f 26/26/26 28/28/28 30/30/30
f 30/30/30 28/28/28 45/45/45
f 45/45/45 46/46/46 30/30/30
f 29/29/29 31/31/31 33/33/33
f 33/33/33 31/31/31 46/46/46
f 46/46/46 47/47/47 33/33/33
f 32/32/32 34/34/34 36/36/36
f 36/36/36 34/34/34 47/47/47
f 47/47/47 48/48/48 36/36/36
f 35/35/35 37/37/37 39/39/39
f 39/39/39 37/37/37 48/48/48
f 48/48/48 49/49/49 39/39/39
f 73/73/73 81/81/81 84/84/84
f 84/84/84 74/74/74 73/73/73
f 72/72/72 95/95/95 82/82/82
f 82/82/82 73/73/73 72/72/72
f 69/69/69 93/93/93 80/80/80
f 80/80/80 70/70/70 69/69/69
f 78/78/78 91/91/91 94/94/94
f 94/94/94 69/69/69 78/78/78
f 77/77/77 89/89/89 92/92/92
f 92/92/92 78/78/78 77/77/77
f 76/76/76 87/87/87 90/90/90
f 90/90/90 77/77/77 76/76/76
f 75/75/75 85/85/85 88/88/88
f 88/88/88 76/76/76 75/75/75
f 74/74/74 83/83/83 86/86/86
f 86/86/86 75/75/75 74/74/74

@ -0,0 +1,99 @@
fileFormatVersion: 2
guid: fe99a7e6a426ab84ea927930ab0ac2bb
ModelImporter:
serializedVersion: 23
fileIDToRecycleName:
100000: Icicle01_Low02:0
100002: //RootNode
400000: Icicle01_Low02:0
400002: //RootNode
2100000: Material.000001
2300000: Icicle01_Low02:0
3300000: Icicle01_Low02:0
4300000: Icicle01_Low02:0
externalObjects: {}
materials:
importMaterials: 1
materialName: 0
materialSearch: 1
materialLocation: 1
animations:
legacyGenerateAnimations: 4
bakeSimulation: 0
resampleCurves: 1
optimizeGameObjects: 0
motionNodeName:
rigImportErrors:
rigImportWarnings:
animationImportErrors:
animationImportWarnings:
animationRetargetingWarnings:
animationDoRetargetingWarnings: 0
importAnimatedCustomProperties: 0
importConstraints: 0
animationCompression: 1
animationRotationError: 0.5
animationPositionError: 0.5
animationScaleError: 0.5
animationWrapMode: 0
extraExposedTransformPaths: []
extraUserProperties: []
clipAnimations: []
isReadable: 1
meshes:
